2007 Ford Ironman 70.3 California March 31, 2007 Race Results
Ford Ironman 70.3 California
Sunday March 31, 2007
Oceanside, California, 7:00am
Overall Results
-------FINAL------ ---------------------- ------------- --- --- -------------- ----- 1.2 mi 56 mi 13.1 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City Sta Cty Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ---------------------- ------------- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ----------------------
1 03:59:59 POTTS ANDY COLORADO SPRI CO USA 1/33 MPRO 2 1 1 22:35 1:08 1:55 5 7 2:18:50 24.2 1:24 2 2 1:15:17 5:45
2 04:03:43 KOEFOED JENS ODENSE DEN 2/33 MPRO 14 15 36 25:48 1:18 2:36 2 3 2:17:16 24.5 1:24 4 4 1:16:41 5:52
3 04:03:53 ELLIOT LEWIS SCOTTSDALE AZ USA 3/33 MPRO 17 18 39 25:58 1:18 2:17 3 4 2:17:22 24.5 1:26 6 6 1:16:53 5:53
4 04:04:57 CUNNINGHAM RICHIE GOLD COAST QLD AUS 4/33 MPRO 23 3 11 25:15 1:16 2:10 8 12 2:19:36 24.1 1:17 5 5 1:16:41 5:52
5 04:05:13 JAMMAER BERT BOOM 5/33 MPRO 3 6 16 25:22 1:17 2:17 6 8 2:19:14 24.1 1:28 7 7 1:16:54 5:53
6 04:07:41 GAMBLES JOE LAUNCESTON TAS 6/33 MPRO 8 20 42 26:01 1:19 2:28 9 13 2:19:57 24.0 1:26 10 10 1:17:51 5:57
7 04:07:51 BLAKE JASPER VICTORIA BC CAN 7/33 MPRO 12 22 44 26:04 1:19 2:14 11 17 2:22:15 23.6 1:18 3 3 1:16:01 5:49
8 04:08:38 LOVATO MICHAEL BOULDER CO USA 8/33 MPRO 33 16 37 25:55 1:18 2:48 13 22 2:23:08 23.5 1:33 1 1 1:15:16 5:45
9 04:10:35 HOTCHKISS JONATHAN LONDON 9/33 MPRO 10 28 104 28:16 1:25 2:31 10 14 2:20:55 23.8 1:24 9 9 1:17:31 5:55
10 04:11:56 MARSH BRANDON AUSTIN TX USA 10/33 MPRO 9 5 14 25:20 1:16 2:19 17 36 2:24:25 23.3 1:35 12 13 1:18:18 5:59
11 04:12:12 BELL LUKE CARDIFF CA USA 11/33 MPRO 1 10 21 25:25 1:17 2:07 7 11 2:19:28 24.1 1:27 21 41 1:23:48 6:24
12 04:12:59 THOMPSON DAVID ST PAUL MN USA 12/33 MPRO 27 13 28 25:30 1:17 3:07 4 5 2:18:12 24.3 1:20 23 54 1:24:52 6:29
13 04:14:43 ORNELLAS MARCUS NITEROI RJ BRA 13/33 MPRO 11 9 20 25:24 1:17 2:25 16 29 2:23:53 23.4 1:43 18 23 1:21:20 6:13
14 04:14:44 PILAND JEFFREY SAN CARLOS CA USA 14/33 MPRO 7 7 17 25:22 1:17 2:39 18 43 2:25:20 23.1 1:35 16 20 1:19:49 6:06
15 04:15:11 ZAMORA PEREZ MARCEL BARCELONA ESP 15/33 MPRO 32 24 46 26:05 1:19 2:20 22 70 2:27:58 22.7 1:21 8 8 1:17:29 5:55
16 04:15:38 BROWN MAC LA JOLLA CA USA 1/188 M25-29 2372 43 340 31:55 1:36 3:13 1 2 2:17:12 24.5 1:24 2 27 1:21:56 6:16
17 04:16:04 WILLIAMSON KELLY BOISE ID USA 1/342 M35-39 1144 42 248 30:44 1:33 3:41 1 6 2:18:37 24.2 1:31 1 25 1:21:33 6:14
18 04:17:31 STEHULA CHRIS SAN LUIS OBIS CA USA 16/33 MPRO 6 14 35 25:44 1:18 2:12 23 83 2:29:01 22.5 1:18 15 16 1:19:17 6:04
19 04:17:40 NELSON KIRK LONGMONT CO USA 17/33 MPRO 34 29 108 28:19 1:25 4:50 14 27 2:23:36 23.4 2:10 14 15 1:18:47 6:01
20 04:17:45 VALERA CESAR CARACAS MIR VEN 2/188 M25-29 2340 27 205 30:11 1:31 2:56 2 9 2:19:24 24.1 1:24 6 42 1:23:52 6:25
21 04:18:27 MROSZCZK-MCDONA ALEX BURLINGTON VT USA 3/188 M25-29 2267 12 113 28:25 1:26 2:47 4 25 2:23:33 23.4 1:23 3 30 1:22:20 6:18
22 04:18:54 EDWARDS BILLY VIRGINIA BEAC VA USA 18/33 MPRO 19 33 226 30:26 1:32 2:48 21 53 2:26:21 23.0 1:30 11 11 1:17:52 5:57
23 04:20:28 BOYCE ALBERT STOCKTON CA USA 1/268 M40-44 91 2 29 25:32 1:17 2:56 8 111 2:30:46 22.3 1:30 1 19 1:19:47 6:06
24 04:20:31 HOLA TIM HIGHLANDS RAN CO USA 1/274 M30-34 435 2 25 25:29 1:17 3:08 16 112 2:30:52 22.3 1:32 2 17 1:19:32 6:05
25 04:20:35 JOHNSON STEVE CHICAGO IL USA 2/274 M30-34 675 31 233 30:32 1:32 3:38 5 48 2:25:50 23.0 2:22 1 12 1:18:15 5:59
26 04:22:13 GUSS BENJAMIN ENCINITAS CA USA 1/81 M18-24 1237 3 51 26:31 1:20 3:00 3 39 2:24:42 23.2 1:44 4 69 1:26:17 6:36
27 04:22:52 MARCOTTE KYLE CALGARY AB CAN 19/33 MPRO 20 27 57 26:56 1:21 2:51 25 103 2:30:19 22.4 1:56 17 22 1:20:52 6:11
28 04:23:22 ZGLICZYNSKI GRZEGORZ CENTENNIAL CO USA 2/268 M40-44 98 1 26 25:29 1:17 3:18 6 102 2:30:18 22.4 1:18 2 37 1:23:00 6:21
29 04:23:26 COTTER BEN VICTORIA BC CAN 4/188 M25-29 2227 10 87 27:48 1:24 2:39 5 30 2:23:53 23.4 1:13 14 90 1:27:55 6:43
30 04:24:29 CHESNEY CURT BOULDER CO USA 20/33 MPRO 36 31 112 28:24 1:26 4:49 20 49 2:26:05 23.0 2:00 20 39 1:23:13 6:22
31 04:24:32 CHRISTENSON B.J. NORTH SALT LA UT USA 5/188 M25-29 2332 11 88 27:48 1:24 2:40 25 153 2:33:12 21.9 1:19 1 18 1:19:34 6:05
32 04:24:51 FERGUSON ANDREW LOS GATOS CA USA 3/274 M30-34 719 6 54 26:50 1:21 2:45 3 32 2:24:02 23.3 1:32 21 122 1:29:43 6:51
33 04:24:56 DEVRIENDT DENNIS BRUGGE ASS BEL 21/33 MPRO 18 8 18 25:23 1:17 2:25 29 222 2:36:50 21.4 1:33 13 14 1:18:46 6:01
34 04:24:59 SHEEPER TIM MENLO PARK CA USA 22/33 MPRO 15 25 47 26:06 1:19 2:49 24 99 2:30:11 22.4 1:43 22 46 1:24:13 6:26
35 04:25:08 BALDWIN PATRICK DEL MAR CA USA 4/274 M30-34 746 15 175 29:30 1:29 3:49 4 47 2:25:39 23.1 1:26 7 50 1:24:45 6:29
36 04:25:31 FERREIRA DA SIL ANTONIO MOGI DAS CRUZ BRA 6/188 M25-29 2367 6 50 26:15 1:19 2:54 19 113 2:30:53 22.3 1:48 5 40 1:23:43 6:24
37 04:26:05 ABDINOOR PETER NORTH ANDOVER MA USA 2/342 M35-39 1046 7 77 27:29 1:23 2:52 8 37 2:24:39 23.2 1:01 23 130 1:30:05 6:53
38 04:26:15 MAJOR KATE SOLANA BEACH CA USA 1/31 WPRO 86 14 89 27:49 1:24 3:12 1 137 2:32:34 22.0 1:19 1 24 1:21:23 6:13
39 04:26:21 MONTGOMERY MICHAEL TACOMA WA USA 3/342 M35-39 1019 20 121 28:32 1:26 3:44 10 41 2:24:50 23.2 2:28 9 74 1:26:49 6:38
40 04:26:33 HINDERS TODD BURLINGAME CA USA 4/342 M35-39 879 1 31 25:33 1:17 3:39 13 56 2:26:35 22.9 2:32 14 97 1:28:16 6:45
41 04:26:54 KONCZAK KEVIN BOULDER CO USA 5/342 M35-39 850 28 151 29:08 1:28 3:14 28 107 2:30:27 22.3 1:28 4 34 1:22:38 6:19
42 04:26:54 LOUREIRO FELIPE SAN DIEGO CA USA 5/274 M30-34 431 1 24 25:28 1:17 3:22 2 24 2:23:22 23.4 1:27 34 180 1:33:18 7:08
43 04:27:29 BURNHAM CHRISTOPHER OCEANSIDE CA USA 2/81 M18-24 1216 32 449 33:08 1:40 3:10 1 21 2:23:04 23.5 1:12 6 75 1:26:56 6:39
44 04:27:38 BIGLOW ANDREW BOULDER CO USA 6/342 M35-39 1152 29 178 29:34 1:29 3:37 14 58 2:26:39 22.9 1:18 8 72 1:26:33 6:37
45 04:27:50 HARRISON DION BATLEY WES GBR 7/188 M25-29 2193 5 27 25:30 1:17 2:48 14 79 2:28:41 22.6 1:59 17 107 1:28:55 6:48
46 04:28:04 KEIL JEFF LOUISVILLE CO USA 7/342 M35-39 1135 11 101 28:13 1:25 3:33 17 64 2:27:29 22.8 6:28 3 32 1:22:23 6:18
47 04:28:21 LINKE SEBASTIAN CARLSABD CA USA 23/33 MPRO 16 26 49 26:14 1:19 2:37 27 179 2:34:40 21.7 1:43 19 38 1:23:08 6:21
48 04:28:29 GOODMAN JR. NICHOLAS FOUNTAIN HILL AZ USA 8/188 M25-29 2292 30 225 30:25 1:32 2:59 3 23 2:23:17 23.5 1:30 22 133 1:30:19 6:54
49 04:28:49 OLSEN RANDALL ST. GEORGE UT USA 8/342 M35-39 889 115 644 34:51 1:45 3:56 5 19 2:22:26 23.6 2:02 6 62 1:25:35 6:32
50 04:28:50 MCCARTHY MIKE MILL VALLEY CA USA 9/342 M35-39 1042 61 360 32:07 1:37 3:32 2 10 2:19:25 24.1 1:28 32 160 1:32:20 7:03
51 04:28:55 THURSTON HEATH OREM UTA USA 24/33 MPRO 4 11 22 25:26 1:17 2:26 26 129 2:31:53 22.1 1:42 24 85 1:27:31 6:41
52 04:29:04 MONAGHAN BRIAN MIAMI BEACH FL USA 3/81 M18-24 1256 8 153 29:10 1:28 3:31 9 72 2:28:15 22.7 1:23 5 73 1:26:47 6:38
53 04:29:22 STUTZER TIM FRANKFURT AM HES DEU 6/274 M30-34 563 23 217 30:22 1:32 4:04 1 16 2:21:50 23.7 1:52 27 145 1:31:15 6:58
54 04:29:40 DANESI CHRISTOPHER CONCORD CA USA 10/342 M35-39 1117 2 34 25:40 1:17 3:13 22 92 2:29:36 22.5 1:34 20 121 1:29:38 6:51
55 04:30:02 DAVIE MATTHEW WOODSIDE CA USA 9/188 M25-29 2288 1 7 24:27 1:14 3:10 23 134 2:32:09 22.1 2:09 15 94 1:28:08 6:44
56 04:30:07 MENDES PETER BOULDER CO USA 7/274 M30-34 433 19 191 29:47 1:30 3:04 15 101 2:30:14 22.4 1:33 11 60 1:25:32 6:32
57 04:30:09 PERKINS GREG MONTEREY CA USA 11/342 M35-39 1082 4 58 26:59 1:21 2:53 32 123 2:31:31 22.2 1:49 10 76 1:26:59 6:39
58 04:30:13 MORGESON CHRIS JUNE LAKE CA USA 3/268 M40-44 93 28 317 31:39 1:35 3:11 3 82 2:29:00 22.6 1:45 5 49 1:24:41 6:28
59 04:30:25 PIETROFESA MARK SAN MATEO CA USA 4/268 M40-44 102 3 61 27:04 1:22 2:54 4 84 2:29:07 22.5 1:33 10 125 1:29:49 6:52
60 04:30:45 RYAN KEITH HUNTINGTON BE CA USA 4/81 M18-24 1262 2 3 23:26 1:11 2:59 12 119 2:31:12 22.2 1:57 11 144 1:31:13 6:58
61 04:31:10 LILJEDAHL DANIEL PERSTORP SKA SWE 5/81 M18-24 1281 21 289 31:25 1:35 3:26 5 51 2:26:20 23.0 1:49 8 96 1:28:12 6:44
62 04:31:13 CHEN PAUL SAN FRANCISCO CA USA 8/274 M30-34 534 21 196 29:57 1:30 3:28 27 148 2:32:52 22.0 2:45 4 28 1:22:13 6:17
63 04:31:41 ZUCCO ADAM ELBURN IL USA 9/274 M30-34 430 12 107 28:18 1:25 3:22 14 100 2:30:11 22.4 1:49 14 93 1:28:04 6:44
64 04:31:44 MADDEN JOHN MOUNTAIN VIEW CA USA 10/274 M30-34 671 38 269 31:01 1:34 2:45 19 121 2:31:24 22.2 1:50 9 51 1:24:46 6:29
65 04:31:46 GRIESBAUER DEDE BOSTON MA USA 2/31 WPRO 69 4 9 24:56 1:15 2:59 3 181 2:34:44 21.7 1:41 9 84 1:27:26 6:41
66 04:31:46 VAN MOORLEHEM ERIC SCOTTSDALE AZ USA 12/342 M35-39 785 34 220 30:22 1:32 4:10 16 62 2:27:04 22.8 1:40 16 104 1:28:32 6:46
67 04:32:19 MCINTOSH DAN BOULDER CO USA 6/81 M18-24 1233 19 244 30:38 1:32 3:13 7 68 2:27:43 22.7 1:36 9 112 1:29:10 6:49
68 04:32:27 COLARCHIK JOHN CASTRO VALLEY CA USA 11/274 M30-34 658 91 627 34:43 1:45 5:17 10 89 2:29:26 22.5 1:20 3 26 1:21:42 6:15
69 04:32:37 HERBERT KEVIN ALISO VIEJO CA USA 5/268 M40-44 101 23 270 31:02 1:34 2:58 9 131 2:31:57 22.1 1:23 6 57 1:25:18 6:31
70 04:32:37 FLEIG JEFFREY ONALASKA WI USA 13/342 M35-39 1161 72 438 33:01 1:40 4:52 4 18 2:22:22 23.6 2:07 24 131 1:30:17 6:54
71 04:33:03 LAVELLE BECKY LOS GATOS CA USA 3/31 WPRO 75 3 6 24:26 1:14 2:19 2 172 2:34:22 21.8 1:16 14 138 1:30:43 6:56
72 04:33:19 MERCALDI CHRISTOPHER SAN FRANCISCO CA USA 10/188 M25-29 2290 21 168 29:22 1:29 3:10 24 142 2:32:48 22.0 1:39 11 71 1:26:22 6:36
73 04:33:38 ENDERLE GANT PORTLAND OR USA 14/342 M35-39 888 17 116 28:28 1:26 3:27 27 106 2:30:26 22.3 1:55 19 118 1:29:25 6:50
74 04:33:52 STEENSON CHRIS PORTLAND OR USA 15/342 M35-39 952 9 96 28:09 1:25 4:13 31 118 2:31:11 22.2 2:22 13 92 1:27:58 6:43
75 04:34:01 HUMES RYAN SAN DIMAS CA USA 11/188 M25-29 2376 16 134 28:50 1:27 3:28 21 120 2:31:12 22.2 1:35 18 108 1:28:58 6:48
76 04:34:01 KATERAAS ESPEN WASHINGTON DC USA 16/342 M35-39 786 48 275 31:09 1:34 2:53 19 77 2:28:33 22.6 1:43 21 123 1:29:46 6:52
77 04:34:02 QUIGLEY PATRICK PHOENIX AZ USA 17/342 M35-39 846 38 234 30:33 1:32 3:51 24 95 2:29:50 22.4 1:22 15 100 1:28:28 6:46
78 04:34:27 BLAIR CHRISTOPHER BONNEY LAKE WA USA 18/342 M35-39 1106 134 725 35:32 1:47 4:23 3 15 2:21:23 23.8 1:37 29 148 1:31:34 7:00
79 04:34:34 THOMPSON ROGER SPOKANE WA USA 19/342 M35-39 789 13 105 28:17 1:25 2:58 9 38 2:24:39 23.2 2:25 51 253 1:36:17 7:21
80 04:34:35 JOLY CHRISTOPHE MOUNTAIN VIEW CA USA 20/342 M35-39 954 79 460 33:12 1:40 2:59 15 59 2:26:42 22.9 1:19 25 136 1:30:24 6:55
81 04:34:49 LION ALISHA HOLLY SPRINGS NC USA 4/31 WPRO 53 21 131 28:45 1:27 3:22 4 203 2:35:49 21.6 1:32 3 59 1:25:24 6:32
82 04:34:49 ENGE BRIAN SOUTH HAMILTO MA USA 21/342 M35-39 1158 32 208 30:13 1:31 4:28 29 109 2:30:33 22.3 1:50 12 88 1:27:47 6:43
83 04:34:56 KOLKEA TREVOR POUCE COUPE BC CAN 12/274 M30-34 488 42 284 31:21 1:35 4:45 26 147 2:32:51 22.0 1:14 8 52 1:24:46 6:29
84 04:35:42 WELCH KYLE SUNNYVALE CA USA 1/162 M45-49 1982 10 170 29:28 1:29 3:36 4 124 2:31:38 22.2 1:38 3 117 1:29:24 6:50
85 04:35:45 KASE MARC CARDIFF CA USA 22/342 M35-39 941 58 336 31:53 1:36 3:04 12 50 2:26:17 23.0 1:38 34 171 1:32:56 7:06
86 04:35:47 GROSSTHAL URMAS TEMPE AZ USA 23/342 M35-39 1145 3 48 26:09 1:19 3:45 41 141 2:32:47 22.0 1:43 28 146 1:31:24 6:59
87 04:36:11 MCCARTY VAN SAN LUIS OBIS CA USA 24/342 M35-39 791 80 466 33:16 1:40 5:46 39 139 2:32:44 22.0 2:13 2 29 1:22:14 6:17
88 04:36:15 DOMINGUEZ MICHAEL LAS VEGAS NV USA 7/81 M18-24 1253 7 141 28:56 1:27 5:18 21 265 2:38:40 21.2 3:01 1 21 1:20:22 6:09
89 04:36:26 SMITH NEIL LOUISVILLE CO USA 13/274 M30-34 543 27 224 30:24 1:32 3:03 25 146 2:32:49 22.0 3:06 13 78 1:27:06 6:39
90 04:36:30 NIEMEYER SHANE BOISE ID USA 14/274 M30-34 434 60 366 32:11 1:37 3:30 12 96 2:29:52 22.4 2:29 18 103 1:28:30 6:46
91 04:36:41 PARROTTE JOREN ELLENBURG DEP NY USA 15/274 M30-34 531 103 668 35:02 1:46 4:51 23 143 2:32:48 22.0 1:41 5 31 1:22:21 6:18
92 04:36:50 FLATLEY BRIAN CARDIFF CA USA 12/188 M25-29 2281 58 503 33:38 1:41 3:31 11 60 2:26:43 22.9 1:52 23 143 1:31:08 6:58
93 04:36:58 O'CONNELL LIAM LEAGUE CITY TX USA 8/81 M18-24 1278 13 174 29:30 1:29 3:09 20 232 2:37:16 21.4 1:25 2 64 1:25:40 6:33
94 04:37:10 HARSCH PETER LAGUNA BEACH CA USA 25/342 M35-39 788 25 137 28:53 1:27 3:11 18 73 2:28:22 22.6 1:41 46 224 1:35:06 7:16
95 04:37:18 FAZIO JAMES FLAGSTAFF AZ USA 13/188 M25-29 2357 20 162 29:19 1:28 3:52 12 69 2:27:48 22.7 2:16 33 201 1:34:03 7:11
96 04:37:19 MEYER WESLEY SAN JOSE CA USA 14/188 M25-29 2259 39 290 31:27 1:35 3:52 8 54 2:26:27 22.9 1:40 31 196 1:33:56 7:11
97 04:37:23 LADNER JUSTIN TUSCALOOSA AL USA 15/188 M25-29 2245 57 495 33:33 1:41 4:17 13 74 2:28:28 22.6 2:00 19 111 1:29:06 6:49
98 04:37:35 DONIA MIKE MONROVIA CA USA 26/342 M35-39 1151 8 92 27:51 1:24 2:51 40 140 2:32:44 22.0 2:00 31 156 1:32:11 7:03
99 04:37:46 CAVE LEANDA MILL VALLEY CA USA 5/31 WPRO 62 2 5 24:12 1:13 3:01 7 281 2:39:09 21.1 5:53 4 61 1:25:33 6:32
100 04:38:12 SHILT JEFF WINSTON-SALEM NC USA 27/342 M35-39 1093 97 563 34:08 1:43 3:14 42 149 2:32:58 22.0 1:37 7 68 1:26:16 6:36
101 04:38:14 MCCLUSKEY DAN SANTA BARBARA CA USA 2/162 M45-49 2103 9 167 29:21 1:29 3:48 3 90 2:29:28 22.5 1:56 7 191 1:33:44 7:10
102 04:38:15 HILL CHRISTOPHER RANCHO SANTA CA USA 28/342 M35-39 784 15 111 28:24 1:26 3:41 30 110 2:30:33 22.3 1:38 40 198 1:34:00 7:11
103 04:38:50 MURPHY JOHN NAPA CA USA 6/268 M40-44 99 5 66 27:08 1:22 3:53 10 157 2:33:30 21.9 1:39 17 165 1:32:42 7:05
104 04:38:51 AARHUS CHRIS SAN ANTONIO TX USA 29/342 M35-39 783 123 675 35:03 1:46 4:26 37 136 2:32:29 22.0 1:54 5 56 1:25:01 6:30
105 04:39:19 BOLIN SCOTT COARSEGOLD CA USA 16/274 M30-34 698 155 1093 38:49 1:57 6:07 6 52 2:26:20 23.0 2:16 12 65 1:25:48 6:33
106 04:39:28 MARSH AMY AUSTIN TX USA 6/31 WPRO 64 6 30 25:33 1:17 2:56 8 285 2:39:15 21.1 1:52 13 128 1:29:54 6:52
107 04:39:29 PATOUT MATTHEW SAN FRANCISCO CA USA 17/274 M30-34 545 24 218 30:22 1:32 3:44 31 188 2:35:10 21.7 1:46 17 101 1:28:28 6:46
108 04:39:51 BLACK LARRY FORT MYERS FL USA 3/162 M45-49 2125 1 71 27:18 1:22 3:29 16 274 2:38:58 21.1 1:58 2 95 1:28:10 6:44
109 04:39:56 REGAN BEN FRESNO CA USA 9/81 M18-24 1282 9 157 29:13 1:28 3:43 14 159 2:33:39 21.9 1:30 12 152 1:31:53 7:01
110 04:40:19 DEAN JAMES ST. ALBERT AB CAN 16/188 M25-29 2207 29 212 30:19 1:31 3:42 18 108 2:30:27 22.3 1:49 32 200 1:34:03 7:11
111 04:40:33 FRONHOFER PAUL ARGYLE NY USA 17/188 M25-29 2278 53 465 33:16 1:40 3:28 15 80 2:28:44 22.6 1:41 28 182 1:33:25 7:08
112 04:40:49 HAHN DENNIS SAN DIEGO CA USA 18/274 M30-34 714 130 915 37:22 1:53 3:46 8 66 2:27:32 22.8 1:41 25 137 1:30:31 6:55
113 04:40:54 ARENSON LUKAS EDMONTON AB CAN 19/274 M30-34 501 153 1090 38:46 1:57 4:27 18 117 2:31:06 22.2 1:19 10 58 1:25:19 6:31
114 04:41:04 DECRU BART ZWIJNDRECHT ANT BEL 18/188 M25-29 2309 4 19 25:24 1:17 2:50 7 42 2:24:57 23.2 1:36 58 519 1:46:18 8:07
115 04:41:14 LOURENS DEON ENCINITAS CA 7/268 M40-44 380 4 63 27:06 1:22 3:07 21 252 2:38:02 21.3 1:32 13 147 1:31:30 7:00
116 04:41:45 BYRNE CIARAN SAN JOSE CA USA 20/274 M30-34 453 109 738 35:42 1:48 3:56 17 115 2:31:02 22.2 1:56 19 113 1:29:11 6:49
117 04:41:51 BOSIC STEPHEN SOUTH LAWRENC MA USA 30/342 M35-39 790 31 181 29:38 1:29 4:55 55 192 2:35:23 21.6 2:08 22 124 1:29:49 6:52
118 04:41:57 KRISTENSEN LISBETH LEYSIN DK 7/31 WPRO 67 16 94 27:53 1:24 2:43 5 205 2:35:59 21.5 1:47 18 187 1:33:38 7:09
119 04:42:00 WESTERBERG STAFFAN MOUNTAIN VIEW CA USA 21/274 M30-34 735 5 52 26:35 1:20 3:59 43 235 2:37:23 21.3 1:42 31 161 1:32:23 7:04
120 04:42:04 LAVALLE DAVID ARLINGTON MA USA 8/268 M40-44 292 44 393 32:30 1:38 4:14 14 215 2:36:26 21.5 1:44 8 82 1:27:12 6:40
121 04:42:06 HIRSCHEY MATTHEW SAN FRANCISCO CA USA 19/188 M25-29 2384 37 274 31:07 1:34 2:52 22 125 2:31:42 22.1 1:16 38 226 1:35:10 7:16
122 04:42:20 CORBIN LINSEY MISSOULA MT USA 8/31 WPRO 59 24 207 30:12 1:31 3:11 11 343 2:41:17 20.8 1:25 6 70 1:26:17 6:36
123 04:42:31 WOLLARD SCOTT NEW YORK NY USA 31/342 M35-39 862 155 815 36:25 1:50 3:29 34 130 2:31:55 22.1 1:39 18 110 1:29:05 6:49
124 04:42:47 WADDEL ALEXIS MONTEREY CA USA 9/31 WPRO 51 8 56 26:55 1:21 2:25 19 457 2:44:18 20.5 1:44 8 83 1:27:26 6:41
125 04:42:47 FEHR COREY SAN ANTONIO TX USA 32/342 M35-39 1122 82 469 33:18 1:40 3:43 23 93 2:29:42 22.4 1:47 42 207 1:34:20 7:13
126 04:42:52 STAFFORD STEPHEN FAYETTEVILLE AR USA 20/188 M25-29 2350 56 483 33:25 1:41 4:24 17 86 2:29:10 22.5 1:48 34 202 1:34:08 7:12
127 04:42:55 HENNIGS BEN HANNOVER DEU 21/188 M25-29 2359 36 268 31:00 1:33 3:08 41 270 2:38:53 21.1 2:02 13 89 1:27:52 6:43
128 04:42:57 STELL MARK SAN DIEGO CA USA 4/162 M45-49 1983 13 206 30:11 1:31 4:30 14 262 2:38:25 21.2 2:10 1 87 1:27:42 6:42
129 04:43:12 COATES DAVID SOUTH JORDAN UT USA 33/342 M35-39 949 146 775 36:00 1:48 4:14 6 31 2:23:57 23.3 1:46 54 274 1:37:16 7:26
130 04:43:12 KURIAN JASON SANTA MONICA CA USA 22/274 M30-34 648 58 361 32:08 1:37 4:44 22 144 2:32:48 22.0 1:46 29 150 1:31:48 7:01
131 04:43:13 HEYNEMAND PIERRE NOTRE-DAME-DE QC CAN 9/268 M40-44 335 56 474 33:21 1:41 4:52 11 162 2:33:49 21.8 1:19 11 126 1:29:53 6:52
132 04:43:20 HELMING NATHAN SAN FRANCISCO CA USA 10/81 M18-24 1260 23 315 31:38 1:35 4:32 18 210 2:36:17 21.5 1:33 10 116 1:29:22 6:50
133 04:43:22 GALVIN JOSEPH TEMECULA CA USA 23/274 M30-34 745 169 1151 39:16 1:58 4:24 29 163 2:33:50 21.8 1:43 6 45 1:24:11 6:26
134 04:43:43 KEENAN KEVIN WOODSIDE CA USA 1/71 M50-54 1306 5 304 31:32 1:35 4:44 1 33 2:24:06 23.3 2:20 6 358 1:41:03 7:43
135 04:43:43 CHAPLER SHAWN ALAMEDA CA USA 1/88 W35-39 1802 11 446 33:06 1:40 4:10 2 207 2:36:10 21.5 1:50 2 102 1:28:29 6:46
136 04:43:45 BUNKER CHRISTOPHER SOMERVILLE MA USA 10/268 M40-44 94 70 570 34:10 1:43 4:26 18 241 2:37:31 21.3 3:00 4 48 1:24:40 6:28
137 04:44:19 LAWLER MAX BOULDER CO USA 22/188 M25-29 2276 28 209 30:16 1:31 4:11 60 447 2:44:13 20.5 1:34 7 44 1:24:07 6:26
138 04:44:26 FORD ERIN THE DALLES OR USA 10/31 WPRO 72 11 79 27:36 1:23 3:53 13 372 2:42:08 20.7 1:31 12 115 1:29:20 6:50
139 04:44:31 RESSMANN DANIEL BREGENZ VOR AUT 23/188 M25-29 2397 31 246 30:40 1:32 3:04 16 81 2:28:46 22.6 1:34 47 341 1:40:28 7:41
140 04:44:41 RIVERS CHARLES LAURINBURG NC USA 24/188 M25-29 2188 41 322 31:42 1:36 3:08 30 185 2:34:59 21.7 2:01 25 168 1:32:53 7:06
141 04:44:55 MCCOLLUM LUCAS FREDERICK MD USA 25/188 M25-29 2204 42 326 31:44 1:36 3:29 9 55 2:26:28 22.9 1:50 48 371 1:41:27 7:45
142 04:45:01 RAHN CLAY FORT WORTH TX USA 24/274 M30-34 681 8 83 27:41 1:24 3:08 34 200 2:35:42 21.6 1:43 46 266 1:36:49 7:24
143 04:45:25 FOREST ROGER HUNTINGTON BE CA USA 34/342 M35-39 980 172 887 37:05 1:52 4:28 38 138 2:32:42 22.0 2:08 17 109 1:29:03 6:48
144 04:45:31 COUSSIRAT DAVE FLOWER MOUND TX USA 35/342 M35-39 1030 56 321 31:41 1:36 3:36 20 78 2:28:37 22.6 1:30 72 333 1:40:09 7:39
145 04:45:32 WOLF ANDREAS SAN MATEO CA USA 25/274 M30-34 577 7 65 27:07 1:22 3:25 48 272 2:38:56 21.1 2:03 38 199 1:34:02 7:11
146 04:45:32 HAUBENSAK FRED LOS ALTOS CA USA 11/268 M40-44 97 26 281 31:15 1:34 4:20 47 438 2:43:56 20.5 2:04 3 43 1:23:59 6:25
147 04:45:35 FLORES JOHN OCEANSIDE CA USA 36/342 M35-39 895 19 120 28:31 1:26 4:22 62 225 2:36:54 21.4 2:24 37 183 1:33:26 7:08
148 04:45:37 CULP BRAD OXFORD OH USA 11/81 M18-24 1240 4 81 27:38 1:23 4:36 15 161 2:33:44 21.9 1:50 17 289 1:37:52 7:29
