Ironstar Half-Ironman Triathlon

1st Female Overall

IRONSTAR HALF-IRONMAN TRIATHLON
Outloud! Productions
http://out-loud.org
Lake Conroe, Texas
Sunday, October 29, 2006
1.2 Mile Swim, 59 Mile Bike, 13.1 Mile Run

Place Name Age Sex Swim Bike Run Overall
1 John Robertson 32 M 28:20:00 2:32:33 1:25:50 4:29:45
2 Steve Quick 42 M 29:39:00 2:30:02 1:34:51 4:37:00
3 Steve Farris 47 M 27:17:00 2:49:00 1:19:58 4:37:50
4 Chris Aarhus 38 M 31:13:00 2:31:25 1:34:06 4:39:19
5 Jeff Cutrer 23 M 33:16:00 2:35:44 1:30:28 4:42:02
6 Colin Wolfe 26 M 34:59:00 2:42:09 1:21:12 4:42:53
7 Chauncey Deller 21 M 27:00:00 2:43:45 1:34:34 4:49:13
8 David Hoffman 49 M 27:57:00 2:40:50 1:36:44 4:49:29
9 Dan Seluk 33 M 30:24:00 2:39:02 1:37:52 4:50:33
10 Dana Lyons 48 M 35:34:00 2:38:04 1:32:21 4:51:03
11 Jack Cartwright 31 M 34:43:00 2:30:58 1:43:09 4:53:21
12 Louie Riesch 29 M 30:11:00 2:45:51 1:35:12 4:54:50
13 Jeannie Samson 37 F 26:10:00 2:47:53 1:38:26 4:55:14
14 Stuart Page 44 M 31:58:00 2:38:53 1:43:55 4:57:01
15 Nathan Poland 25 M 34:02:00 2:42:50 1:37:26 4:57:25
16 Diann Sweeney 40 F 30:34:00 2:44:12 1:39:13 4:57:55
17 Barry Trickey 41 M 35:47:00 2:39:41 1:38:19 4:58:26
18 Michael Wheatall 45 M 37:17:00 2:39:15 1:40:14 4:59:24
19 Andrew Strong 40 M 38:49:00 2:40:54 1:36:16 4:59:33
20 Craig Ottman 24 M 35:27:00 2:55:29 1:26:08 4:59:34
21 Ralph Benson 39 M 26:46:00 2:54:10 1:36:52 4:59:47
22 Andrew Mcwhorter 39 M 28:59:00 2:38:21 1:49:53 5:00:32
23 Clay Rahn 31 M 26:21:00 2:47:03 1:45:11 5:01:11
24 Jason Leuiss 36 M 40:27:00 2:36:01 1:42:11 5:02:41
25 Nick Bannon 39 M 31:43:00 2:46:37 1:41:12 5:02:58
26 David Pena 31 M 36:18:00 2:51:46 1:34:04 5:04:16
27 Gerhard Van Niekerk 48 M 33:39:00 2:47:37 1:38:53 5:04:37
28 Tommy Elder 55 M 27:41:00 2:40:58 1:52:29 5:04:58
29 Travis Eltom 32 M 34:45:00 2:46:16 1:38:30 5:05:15
30 Todde Withycombe 32 M 31:32:00 2:44:19 1:44:33 5:05:31
31 Eric Gilmore 24 M 32:44:00 2:49:17 1:40:14 5:05:40
32 Nathan Weber 37 M 35:36:00 2:47:21 1:37:54 5:06:00
33 Rick Labrode 44 M 35:24:00 2:50:13 1:37:45 5:06:34
34 Martinez Chris 24 M 34:09:00 2:51:56 1:39:36 5:08:45
35 Robin Fortenberry 40 M 34:05:00 2:57:58 1:33:31 5:09:03
36 Bob Ramirez 40 M 42:11:00 2:43:37 1:40:11 5:09:12
37 Justin Gieringer 22 M 28:08:00 2:58:27 1:37:50 5:09:22
38 Logan Delaware 35 M 33:04:00 2:49:46 1:43:53 5:10:33
39 Scott Webster 44 M 30:14:00 2:44:32 1:50:38 5:10:46
40 John Mccann 36 M 28:09:00 2:46:15 1:53:49 5:11:06
41 Nicolas Christin 28 M 32:25:00 2:45:52 1:49:06 5:11:08
42 Hugo Llorens 37 M 33:23:00 2:51:35 1:42:22 5:11:30
43 John Dunham 30 M 26:44:00 2:45:23 1:57:48 5:12:34
44 Scott Buchholtz 35 M 30:02:00 2:51:41 1:46:01 5:12:49
45 Lisa Preeg 42 F 36:57:00 2:44:45 1:48:18 5:12:58
46 Jimmy Windham 42 M 37:01:00 2:55:33 1:37:35 5:13:24
47 Mark Heady 48 M 38:30:00 2:51:01 1:40:11 5:13:32
48 John Burkhardt 39 M 30:32:00 2:53:08 1:46:40 5:13:37
49 Adrian Karter 36 M 30:47:00 2:52:58 1:47:57 5:13:39
50 Josue Nunez 18 M 38:34:00 2:58:34 1:33:26 5:13:43
51 Khai Harbut 43 M 36:18:00 2:44:33 1:49:29 5:13:56
52 Christopher Thompson 41 M 34:52:00 2:44:26 1:46:10 5:15:19
53 Tommy Ferguson 25 M 34:29:00 2:46:01 1:50:23 5:16:11
54 Brent Drake 29 M 34:17:00 2:53:04 1:45:37 5:16:18
55 Blake Harp 20 M 30:32:00 2:50:23 1:51:43 5:16:54
56 Roy Camberg 40 M 30:09:00 2:57:38 1:42:05 5:17:12
57 Michael Collins 34 M 36:46:00 2:54:23 1:41:18 5:17:27
58 Chris Haycraft 47 M 26:48:00 2:46:25 2:01:14 5:17:30
59 David Ramos 36 M 33:50:00 2:44:26 1:56:33 5:17:45
60 Jason Godfrey 36 M 41:27:00 2:47:18 1:45:26 5:17:51
61 Joe Kachinski 35 M 30:05:00 2:46:51 1:56:06 5:17:55
62 Eugene O'donnell 27 M 32:51:00 2:53:51 1:47:05 5:18:02
63 Donald Cleveland 30 M 34:01:00 2:56:27 1:43:54 5:18:05
64 Chris Spencer 31 M 37:19:00 2:41:58 1:56:32 5:18:23
65 Mark Futrell 43 M 39:56:00 2:41:51 1:53:06 5:18:23
66 Patrick Keenan 34 M 33:56:00 2:46:27 1:53:39 5:18:46
67 Katherine Gwyn 26 F 32:06:00 2:59:41 1:40:52 5:19:23
68 Joshua Bobincheck 34 M 39:49:00 2:40:13 1:51:43 5:19:33
69 David Shuster 32 M 37:30:00 2:47:55 1:49:26 5:19:54
70 Daniel Trott 25 M 26:13:00 2:57:59 1:52:24 5:20:25
71 David Bertrand 27 M 33:42:00 2:48:38 1:54:57 5:21:00
72 Mark Daniel 46 M 34:28:00 2:50:48 1:53:13 5:21:31
73 Tom Boyd 46 M 40:42:00 2:53:36 1:43:36 5:21:36
74 Jim Sizer 50 M 36:25:00 2:53:24 1:47:38 5:21:59
75 Jake Goodson 27 M 34:13:00 2:54:00 1:50:41 5:22:01
76 Scott Laroche 31 M 30:51:00 2:52:21 1:55:31 5:22:11
77 Marcos Omelanczuk 35 M 35:29:00 2:47:12 1:56:48 5:23:15
78 Greg Withers 34 M 34:36:00 2:45:52 1:57:16 5:23:23
79 Dawn English 34 F 32:42:00 2:56:17 1:51:18 5:23:25
80 Todd Clark 39 M 39:45:00 2:51:52 1:47:17 5:23:31
81 Sheri Okeefe 46 F 32:02:00 2:58:59 1:50:24 5:23:58
82 Larsson Omberg 29 M 34:52:00 3:05:35 1:41:34 5:24:11
83 Kervin Hoffman 36 M 40:19:00 2:51:34 1:48:57 5:24:18
84 Mandy Jellerichs 32 F 32:37:00 2:58:35 1:49:39 5:24:20
85 Christine Novak 27 F 28:54:00 2:52:31 1:58:55 5:24:29
86 Mark Payne 38 M 38:33:00 2:50:46 1:49:41 5:24:46
87 Celeste Romell 32 F 42:17:00 3:03:24 1:37:12 5:24:47
88 Richard Mac Namee Qcvs 39 M 27:41:00 2:50:38 2:04:11 5:24:59
89 Kelly Luttmer 43 F 36:10:00 2:57:57 1:46:54 5:25:03
90 Michael Cowden 39 M 28:06:00 2:47:35 2:06:03 5:25:38
91 Eric Moon 31 M 35:52:00 2:56:00 1:50:12 5:26:04
92 Brandon Bowen 36 M 36:25:00 2:44:30 2:00:29 5:26:08
93 Scott Bates 41 M 35:24:00 3:06:08 1:42:54 5:26:17
94 Jennifer Felder 29 F 38:26:00 3:00:16 1:45:41 5:26:29
95 James Donaghy 42 M 43:15:00 2:58:38 1:39:13 5:26:36
96 Dustin Roden-Johnson 32 M 37:58:00 2:50:13 1:54:28 5:27:02
97 John Chauvin 51 M 29:44:00 2:51:03 2:02:46 5:27:26
98 Guillermo Chutrau 44 M 35:41:00 2:54:00 1:51:45 5:27:44
99 Michael Novak 26 M 34:25:00 2:50:41 1:56:26 5:28:12
100 David Epler 43 M 34:26:00 2:59:28 1:50:25 5:28:22
101 Benjamin Proko 25 M 34:34:00 2:47:57 2:01:06 5:28:32
102 Bruce Cobb 57 M 35:28:00 2:47:13 2:01:30 5:28:52
103 Doug Shanahan 42 M 37:35:00 2:50:13 1:53:48 5:29:03
104 Andrew Hayes 42 M 33:53:00 2:59:14 1:51:25 5:29:06
105 Jose Beltran 30 M 36:15:00 2:47:40 2:02:30 5:29:11
106 Jorge Maya Velasco 38 M 30:49:00 2:58:18 1:56:36 5:29:25
107 Jeff Steen 41 M 36:11:00 2:53:16 1:55:32 5:29:34
108 Dan Perkins 36 M 33:42:00 2:45:31 2:07:13 5:29:59
109 Phillip Tryon 32 M 31:11:00 2:47:18 2:08:33 5:30:11
110 Stanton Henry 35 M 31:34:00 2:59:00 1:54:16 5:30:15
111 Tim Kelly 37 M 33:41:00 2:54:59 1:55:46 5:30:41
112 Grant Anderson 43 M 34:21:00 3:01:17 1:51:22 5:30:50
113 Von Jones 38 M 42:12:00 2:59:13 1:44:35 5:30:58
114 Chas Bourgeois 27 M 32:13:00 2:54:18 2:00:11 5:31:04
115 David Ellison 40 M 30:27:00 3:03:32 1:53:59 5:31:30
116 Suzanne Wheatall 45 F 37:03:00 2:57:30 1:54:22 5:31:32
117 Jeff Jeansome 32 F 49:32:00 3:07:41 1:32:44 5:32:11
118 Heath Ribordy 28 M 35:02:00 2:57:35 1:54:14 5:32:14
119 Jerry Fleming 57 M 46:00:00 3:02:31 1:41:47 5:32:19
120 Chad Truby 31 M 36:01:00 3:00:53 1:50:19 5:32:25
121 Karen Burks 38 F 34:55:00 3:00:12 1:53:46 5:32:26
122 Marie Archer 41 F 40:12:00 2:59:16 1:49:49 5:32:39
123 Jennifer Nieman 26 F 36:38:00 2:58:03 1:52:55 5:32:49
124 Rick Thibodeaux 41 M 35:02:00 2:50:04 2:04:23 5:32:55
125 Jennifer Browning 39 F 34:26:00 2:59:54 1:56:36 5:32:57
126 Alberto Gandini 37 M 40:05:00 2:47:40 2:01:04 5:32:59
127 Paul Patterson 51 M 41:17:00 2:49:57 1:49:58 5:33:29
128 Luther Hall 41 M 37:00:00 2:47:40 2:04:36 5:33:33
129 Jamie Bachman 36 M 32:47:00 2:53:27 2:02:15 5:33:54
130 Tayfun Ucar 31 M 27:19:00 2:57:14 2:05:35 5:34:06
131 Maurice Culley 33 M 29:23:00 3:00:11 2:00:50 5:34:47
132 Brandt Rensmeyer 16 M 33:54:00 2:53:00 2:00:50 5:34:51
133 Tom Elkins 42 M 43:10:00 2:54:25 1:54:59 5:35:09
134 Vince Gayman 53 M 41:28:00 2:56:26 1:52:34 5:35:18
135 Brad Holmes 47 M 28:50:00 3:00:46 2:01:28 5:35:40
136 Kyle Mays 43 M 32:56:00 2:56:23 2:03:27 5:36:34
137 Jeffrey Redd 40 M 41:27:00 2:56:47 1:51:56 5:36:44
138 Sean Phillips 33 M 38:56:00 2:58:37 1:55:49 5:36:57
139 Volma Overton Iii 28 M 43:08:00 3:01:58 1:43:45 5:37:03
140 Todd Terry 38 M 33:36:00 3:00:58 2:00:33 5:38:06
141 Julie Whittenburg 34 F 35:54:00 3:17:12 1:39:33 5:38:12
142 Jeff Beaty 45 M 41:04:00 2:46:14 2:07:33 5:38:16
143 Van Didelot 30 M 38:13:00 2:45:48 2:10:03 5:38:34
144 Mandon Welch 33 M 37:34:00 2:58:54 1:56:12 5:38:42
145 Anne Ekern 38 F 42:49:00 3:18:26 1:31:50 5:39:03
146 Matthew Chapman 23 M 52:07:00 2:54:36 1:42:52 5:39:03
147 Noah Bartsch 28 M 35:13:00 2:51:35 2:08:37 5:39:03
148 Sue Ann Bacheller 49 F 35:47:00 3:07:17 1:50:26 5:39:22
149 Agapito Gaytan 45 M 45:50:00 2:53:25 1:49:41 5:39:24
150 Willie Cook 41 M 37:36:00 3:03:45 1:51:25 5:39:32
151 John Oltremari 36 M 36:16:00 3:16:19 1:44:57 5:39:39
152 Ryan Watson 29 M 34:50:00 3:05:09 1:54:52 5:40:00
153 Ron De Jong 35 M 36:36:00 2:53:49 2:06:38 5:40:02
154 Osborne Dykes 29 M 38:35:00 2:59:07 1:53:03 5:40:29
155 Fred Johnson 42 M 28:30:00 3:00:49 2:06:00 5:40:43
156 Susan Noel 48 F 41:09:00 3:03:46 1:54:01 5:40:50
157 Cristina Thibodeaux 33 F 30:09:00 3:02:16 2:05:23 5:40:51
158 Erich Lowe 41 M 39:14:00 3:04:19 1:52:27 5:41:00
159 Kyle Hensley 42 M 37:43:00 2:59:05 1:58:44 5:41:02
160 Jim Lane 54 M 38:11:00 3:03:58 1:55:42 5:41:30
161 Rodney Killebrew 55 M 38:43:00 2:59:30 1:57:45 5:41:41
162 Eleazar Camez 37 M 51:37:00 2:48:39 1:55:28 5:41:56
163 Trish Field 35 F 27:39:00 3:15:15 1:55:50 5:42:13
164 Brig Brednich 28 M 35:04:00 3:04:41 1:57:00 5:42:19
165 Catherine Paulson 39 F 35:40:00 3:01:14 2:00:26 5:42:38
166 Rafal Gorny 40 M 39:23:00 3:02:02 1:51:10 5:42:46
167 Louis De La Garza 40 M 37:17:00 2:54:49 2:07:29 5:43:08
168 Julio Kiliddjian 38 M 39:07:00 3:05:49 1:51:11 5:43:23
169 Paul Copello 45 M 29:41:00 2:54:51 2:15:03 5:43:23
170 Kathy Sanford 27 F 35:43:00 3:05:29 1:53:14 5:43:27
171 Andrew Laegeler 29 M 37:13:00 2:56:29 2:05:32 5:43:39
172 Thomas Miller 29 M 42:54:00 2:55:04 2:02:11 5:43:53
173 John Lewis 34 M 34:19:00 3:03:03 2:03:02 5:43:57
174 Matthew Wood 35 M 39:41:00 2:51:21 2:05:11 5:44:06
175 Kirk Hoffman 44 M 34:01:00 3:01:30 2:05:23 5:44:13
176 Rooter Wareing 33 M 35:49:00 2:56:49 2:08:08 5:44:20
177 John Cody 46 M 46:04:00 2:53:57 1:58:44 5:44:22
178 Tracy Heathcock 25 F 38:15:00 2:57:07 2:05:47 5:45:03
179 Cyndy Hetrick 40 F 34:57:00 3:14:37 1:51:42 5:45:50
180 Ronald Mcgee 52 M 40:33:00 2:58:20 2:01:09 5:45:55
181 Carlos Breeden 36 M 38:37:00 2:54:57 2:06:27 5:46:02
182 John Uhren 31 M 33:59:00 3:06:01 1:59:47 5:46:11
183 Kristin Vaughan 26 F 30:35:00 2:59:32 2:11:43 5:46:33
184 Lori O'lin 29 F 36:39:00 2:57:53 2:08:21 5:46:45
185 Fiona Siemelink 40 F 39:33:00 2:54:19 2:07:46 5:46:59
186 Jason Herring 33 M 40:28:00 3:06:48 1:52:07 5:47:24
187 Rion Dooley 29 M 37:44:00 3:00:36 2:01:42 5:47:30
188 Anna Hern 26 F 33:18:00 3:13:49 1:55:58 5:47:31
189 Greg Allen 36 M 40:18:00 2:59:31 2:03:01 5:47:50
190 Jorge Ramirez 34 M 47:23:00 3:03:19 1:52:50 5:47:59
191 Carey Kepler 31 F 39:13:00 3:14:40 1:49:15 5:48:06
192 John Hebert 51 M 40:57:00 2:55:11 2:03:00 5:48:11
193 Timothy Thomas 57 M 29:47:00 2:53:28 2:21:11 5:48:12
194 Luke Krieger 29 M 35:29:00 2:53:59 2:12:48 5:49:23
195 Thomas Schwarzkopf 46 M 27:53:00 2:45:55 2:29:35 5:49:45
196 Tommy Rice 34 M 33:06:00 3:01:56 2:06:28 5:50:08
197 Justin Vowles 36 M 41:45:00 2:59:43 2:03:13 5:50:29
198 Adam Mathews 49 M 36:38:00 3:01:52 2:07:20 5:50:56
199 Vincent Ledoux 45 M 43:26:00 3:06:25 1:53:01 5:51:10
200 Michael Pentland 44 M 40:26:00 3:04:57 1:58:32 5:52:07
201 Kevin Birdwell 28 M 35:26:00 2:58:12 2:13:40 5:52:11
202 Hannah Amoroso 29 F 32:46:00 3:26:48 1:51:12 5:52:55
203 Sara Atchison 26 F 33:06:00 3:11:30 2:06:41 5:53:18
204 Laura Holmes 37 F 31:37:00 3:08:32 2:11:00 5:53:35
205 Dmitry Portnoy 47 M 44:26:00 2:56:07 2:06:58 5:53:46
206 James Griffis 44 M 42:13:00 3:10:11 1:52:45 5:53:48
207 Jesse Midkiff 25 M 37:25:00 3:12:05 2:00:26 5:54:00
208 Emily Herman 25 F 42:43:00 3:03:29 2:03:55 5:54:14
209 Jenny Stokes 37 F 34:31:00 3:04:52 2:10:41 5:54:23
210 Reginald Carter 32 M 40:49:00 3:09:46 1:59:02 5:54:25
211 Paul Schultz 36 M 35:38:00 3:00:08 2:12:16 5:54:35
212 Steve Long 50 M 28:30:00 3:06:16 2:14:21 5:54:59
213 Anthony Ditanna 30 M 38:15:00 3:11:10 1:59:04 5:55:14
214 Ron Bolen 42 M 40:32:00 2:54:52 2:13:59 5:55:28
215 Nicholas Waak 28 M 37:59:00 3:06:07 2:01:47 5:55:34
216 Pascal Streit 42 M 35:44:00 3:05:41 2:10:49 5:55:39
217 Chris Herrera 25 M 43:12:00 3:10:22 1:57:26 5:55:40
218 Juan Martinez 34 M 43:57:00 3:00:10 2:07:28 5:55:55
219 Kristy Clarke 40 F 40:10:00 3:09:50 1:54:05 5:56:02
220 Laura Mackay 33 F 38:38:00 3:03:46 2:07:30 5:56:03
221 Lee Neathery 43 F 41:00:00 2:57:33 2:13:21 5:56:25
222 Stephen Kerner 37 M 33:39:00 3:03:33 2:13:58 5:57:02
223 Christopher Bauer 32 M 36:21:00 3:01:20 2:14:28 5:57:14
224 Braden Sprecher-Reinke 29 M 39:22:00 2:59:56 2:11:48 5:57:22
225 Charles Farrell 49 M 50:02:00 3:06:38 1:47:19 5:57:29
226 Matthew Thomas 31 M 33:23:00 3:06:49 2:11:23 5:57:35
227 Kelly Carrington 29 F 38:28:00 3:27:12 1:46:41 5:57:43
228 Greg Gilman 36 M 40:00:00 3:07:54 2:01:31 5:58:04
229 Edward Wade 48 M 35:20:00 2:56:59 2:19:50 5:58:05
230 Jake Evans 25 M 35:31:00 2:54:15 2:22:33 5:58:20
231 Keith Conrad 39 M 33:21:00 3:04:41 2:12:45 5:58:21
232 Keith Couvillion 35 M 35:22:00 2:58:42 2:16:16 5:58:22
233 Mark Haas 49 M 40:11:00 3:04:32 2:04:13 5:58:52
234 Nicole Flores 33 F 37:00:00 3:14:23 2:03:14 5:58:56
235 Dean Penny 37 M 38:38:00 2:47:59 2:25:56 5:59:00
236 Lorrenda Ellis 26 F 31:51:00 3:31:17 1:49:24 5:59:05
237 Milissa Day 35 F 42:48:00 3:00:34 2:11:47 5:59:09
238 William Long 39 M 40:35:00 3:05:53 2:05:16 5:59:13
239 Donnie Shelton 46 M 37:17:00 2:58:43 2:19:33 5:59:22
240 John Stanley 33 M 34:57:00 3:18:03 1:57:38 6:00:07
241 Frank Plunkett 50 M 48:53:00 3:04:49 1:57:27 6:00:19
242 Randy Sternberger 46 M 46:09:00 2:53:44 2:12:43 6:00:22
243 Frank Flores 51 M 39:41:00 3:08:32 2:06:07 6:00:26
244 Scott Spencer 44 M 46:52:00 3:23:10 1:43:57 6:01:13
245 Meg Ayers 27 F 42:55:00 3:15:58 1:57:12 6:01:27
246 Teddi Schneider 35 F 35:04:00 3:07:46 2:13:05 6:01:36
247 Dean Caramanidis 34 M 43:52:00 3:03:56 2:05:32 6:01:37
248 Eric Pearson 40 M   3:38:49 1:45:05 6:01:56
249 Donald Richardson 40 M 36:01:00 2:56:05 2:20:52 6:02:04
250 Illiana Miranda 31 F 41:52:00 3:23:51 1:51:38 6:02:13
251 Mark Engelking 31 M 41:49:00 3:31:54 1:41:01 6:02:59
252 Joseph Dollak 35 M 38:05:00 3:11:45 2:09:47 6:03:38
253 Mike Morin 31 F 27:05:00 3:41:10 1:48:24 6:03:40
254 James Bishop 32 M 39:06:00 3:17:40 2:06:10 6:05:13
255 Glenda Adams 39 F 37:34:00 3:14:28 2:11:20 6:05:18
256 Sharon Murphy 37 F 39:18:00 3:06:20 2:14:34 6:05:38
257 Barbara Coumos 40 F 40:12:00 3:17:56 2:00:01 6:05:57
258 David Cain 37 M 40:43:00 3:11:45 2:06:22 6:06:01
259 Heidi Moore 24 F 33:16:00 3:10:20 2:17:47 6:06:02
260 Christopher Ulrich 39 M 34:37:00 3:15:15 2:06:06 6:06:10
261 Natalie Miller 30 F 41:40:00 3:18:35 2:01:20 6:06:17
262 Jada Hallmark 27 F 28:18:00 3:37:48 1:55:37 6:06:21
263 Przemyslaw Buczek 41 M 37:02:00 2:56:08 2:26:30 6:06:49
264 George Mayen 33 M 46:49:00 3:06:54 2:08:24 6:07:47
265 Jessica Johnson 26 F 35:26:00 3:23:33 2:03:38 6:07:49
266 Nancy Husby 45 F 35:01:00 3:18:32 2:08:22 6:07:52
267 Kyle Foley 39 M 39:56:00 3:07:58 2:13:42 6:07:54
268 Terry Puglis 55 M 41:56:00 3:13:38 2:04:20 6:08:02
269 Michael Elizondo 41 M 39:11:00 3:10:01 2:12:53 6:08:03
270 Barbara Campbell 36 F 34:46:00 3:18:14 2:09:18 6:08:34
271 Shaun Soria 29 M 33:01:00 2:57:27 2:33:13 6:08:34
272 Neil Mackintosh 47 M 37:01:00 3:07:30 2:20:45 6:08:38
273 Jeff Noe 49 M 37:38:00 3:15:09 2:07:07 6:08:53
274 Dan Jordan 49 M 56:29:00 3:20:25 1:47:45 6:08:58
275 Paula Mclauchlin 35 F 41:19:00 3:36:39 1:41:31 6:09:04
276 Kendal Jacobson 40 F 31:12:00 3:30:36 1:58:54 6:09:06
277 George Crump 41 M 45:58:00 3:03:55 2:13:55 6:09:07
278 Jacqueline O Brien-Nol 41 F 40:03:00 3:29:48 1:52:05 6:09:08
279 Mason Jennings 24 M 36:09:00 3:15:17 2:12:48 6:09:33
280 Will Collier 55 M 35:23:00 2:58:38 2:33:30 6:09:49
281 Bonnie Etnyre 37 F 42:32:00 3:26:00 1:54:14 6:09:49
282 Jitka Newald 49 F 49:10:00 2:54:26 2:19:44 6:10:11
283 Cindy Schlandt 39 F 44:31:00 3:26:16 1:50:01 6:10:39
284 Reyes Lopez 52 M 36:48:00 2:58:00 2:32:37 6:10:40
285 Gina Bass 33 F 37:19:00 3:43:22 1:48:03 6:10:44
286 Craig Theis 44 M 35:19:00 3:04:53 2:21:02 6:10:49
287 Berton Keith 45 M 44:25:00 3:11:19 2:09:29 6:11:20
288 Charlotte O'neill 36 F 37:47:00 3:24:04 2:03:00 6:11:24
289 Jim Kronjaeger 48 M 44:45:00 3:13:53 2:08:21 6:11:32
290 Hsao-Hsien Chio 33 M 40:58:00 3:26:25 2:01:40 6:11:35
291 Russell Bex 41 M 42:49:00 3:10:06 2:13:03 6:11:37
292 John Wilson 40 M 33:46:00 3:06:45 2:25:23 6:11:55
293 Michael Bouley 34 M 44:23:00 3:06:47 2:14:26 6:11:56
294 Spencer Cox 31 M 45:50:00 3:14:35 2:04:50 6:12:20
295 Steve Gonzalez 36 M 35:33:00 3:09:30 2:20:10 6:12:21
296 Jama Henderson 46 F 42:15:00 3:15:08 2:11:06 6:13:12
297 Michael Mclaughlin 43 M 39:43:00 3:17:43 2:08:42 6:13:32
298 Catherine Carmany 49 F 32:59:00 3:15:42 2:19:20 6:13:36
299 Jesse Gros 31 M 37:36:00 2:53:16 2:37:28 6:13:50
300 Betsy Deshotels 33 F 35:25:00 3:14:21 2:18:14 6:13:52
301 Hannah Byrd 39 F 38:07:00 3:44:30 1:46:25 6:14:07
302 Jeffrey Fooshee 30 M 39:23:00 3:19:06 2:11:26 6:14:17
303 Greg Browne 33 M 36:22:00 3:14:55 2:16:34 6:14:20
304 John Greene 40 M 35:28:00 3:06:57 2:24:35 6:14:30
305 James Heno 40 M 40:33:00 3:13:12 2:13:37 6:14:46
306 Matthew Murdock 20 M 34:04:00 3:16:49 2:18:24 6:14:58
307 Phil Vollands 37 M 42:29:00 3:10:27 2:16:05 6:15:07
308 Robert Renaud 38 M 40:07:00 3:08:55 2:19:11 6:15:09
309 Bryan Lopez 37 M 39:59:00 3:10:50 2:19:08 6:15:13
310 Keith Wulffraat 38 M 38:39:00 3:12:03 2:16:17 6:15:28
311 Allison Meyer 29 F 31:27:00 3:10:57 2:31:31 6:16:06
312 Linda Chan 46 F 35:09:00 3:17:11 2:18:02 6:16:08
313 Martha Siskron 32 F 36:24:00 3:25:13 2:09:27 6:16:20
314 William Farrell 36 M 42:20:00 3:08:53 2:20:04 6:16:25
315 Melissa Horner 37 F 34:56:00 3:19:05 2:15:56 6:16:33
316 Matt Seaton 36 M 42:53:00 3:10:00 2:15:52 6:16:45
317 Clint Guillory 34 M 36:34:00 3:10:34 2:23:11 6:17:00
318 Joerg Hambach 45 M 37:57:00 3:09:19 2:23:43 6:17:00
319 Jan Broyles 45 F 38:46:00 3:23:33 2:09:14 6:17:15
320 Steven Michiels 47 M 34:27:00 3:07:54 2:29:50 6:17:19
321 Robert Merrill 38 M 40:07:00 3:13:01 2:15:28 6:17:22
322 Alison Talarcek 32 F 43:52:00 3:09:47 2:20:18 6:17:37
323 Will Harper 31 M 39:27:00 3:04:16 2:28:19 6:17:43
324 Doray Lendacky 48 F 41:32:00 3:18:35 2:12:11 6:18:28
325 Guillermo Basualdo 41 M 35:16:00 3:05:54 2:31:41 6:18:50
326 David Yarrington 43 M 43:59:00 3:10:23 2:12:18 6:18:52
327 Cecilia Llanos 29 F 49:04:00 3:10:08 2:17:16 6:18:54
328 Dale Leggett 38 M 42:24:00 3:16:10 2:11:30 6:18:56
329 Todd Trahan 37 M 37:01:00 3:06:25 2:28:33 6:19:03
330 Greg Goedeke 30 M 37:55:00 3:08:45 2:22:42 6:19:20
331 Glenn Harper 40 M 36:58:00 3:05:57 2:26:40 6:19:38
332 Tom Gehring 37 M 34:16:00 3:19:43 2:17:48 6:19:40
333 Shawn Wanamaker 32 M 41:00:00 2:52:31 2:40:59 6:20:19
334 Ron Murchek 39 M 38:42:00 3:10:44 2:27:06 6:20:47
335 Gary Kunkel 53 M 45:23:00 3:20:07 2:06:40 6:21:00
336 Cheryl Brandon 33 F 37:41:00 3:24:11 2:13:47 6:21:10
337 Matt Fries 43 M 35:37:00 3:30:48 2:09:53 6:21:29
338 David Talkington 54 M 38:42:00 3:19:21 2:18:17 6:21:35
339 Scott Ringer 43 M 42:15:00 3:08:25 2:24:07 6:22:04
340 Jerry Bueno 31 M 40:33:00 3:18:47 2:16:47 6:22:11
341 Steven Rogers 36 M 49:50:00 3:04:37 2:23:03 6:22:12
342 Michael Johncock 43 M 39:31:00 3:17:30 2:19:09 6:22:45
343 Ryan Zysk 26 M 37:20:00 3:25:52 2:13:30 6:23:03
344 Alan Patterson 37 M 37:41:00 3:11:41 2:24:18 6:23:04
345 Jeff Pack 36 M 41:46:00 3:05:45 2:27:32 6:23:05
346 Cindy Krentz 43 F 40:55:00 3:21:02 2:15:14 6:23:25
347 Brent Lugo 33 M 51:14:00 3:35:09 1:55:25 6:23:49
348 Thomas Bauer 49 M 44:00:00 3:15:22 2:16:06 6:24:06
349 Cory Lucas 32 M 41:58:00 3:09:05 2:25:49 6:24:08
350 Christopher Zider 41 M 39:29:00 3:18:00 2:19:47 6:24:09
351 Joseph Lechnar 38 M 47:36:00 3:01:06 2:30:53 6:24:19
352 Susan Beattie 34 F 36:53:00 3:24:01 2:19:41 6:24:37
353 Alejandro Delgadillo 30 M 41:35:00 3:28:32 2:08:48 6:24:42
354 Kyle Guidry 31 M 34:03:00 3:02:16 2:40:27 6:24:55
355 Michael Gibson 51 M 42:01:00 3:15:23 2:20:54 6:25:06
356 Mark Dawson 39 M 37:11:00 3:14:39 2:27:12 6:25:23
357 Neal Guidry 33 M 42:46:00 3:16:32 2:19:17 6:25:58
358 Art Travis 43 M 41:23:00 3:19:22 2:19:12 6:26:05
359 Jacqui Duke 32 F 38:35:00 3:23:50 2:16:08 6:26:09
360 Marcus Broussard 37 M 42:59:00 3:14:29 2:21:22 6:26:18
